| General | Bar Form | | Yes |
|
| Camera | 5+ Megapixel Camera | | Yes |
|
| Memory | microSD (TransFlash) | | Yes |
|
| Display | LCD (Color) | | Yes |
|
| Ringtones | MP3 Ringtones | | Yes |
| Â | Polyphonic Ringtones | | Yes |
|
| Data | A2DP | | Yes |
| Â | Bluetooth | | Yes |
| Â | Data-Capable | | Yes |
| Â | Infrared (IR) | | No |
| Â | Slot for Memory Card | | Yes |
| Â | Wi-Fi | | Yes |
|
| Features | Alarm | | Yes |
| Â | Antenna Internal | | Yes |
| Â | Antenna Stub | | No |
| Â | Blackberry | | No |
| Â | Calculator | | Yes |
| Â | Calendar | | Yes |
| Â | Changeable Faceplates | | No |
| Â | E-Mail Client | | Yes |
| Â | Extendable Antenna | | No |
| Â | Face Detection | | No |
| Â | Flashlight | | No |
| Â | FM Radio | | Yes |
| Â | Games | | Yes |
| Â | GPS / Location | | Yes |
| Â | High-Speed Data 1xRTT | | No |
| Â | High-Speed Data EGPRS (EDGE) | | Yes |
| Â | High-Speed Data Ev-Do | | No |
| Â | High-Speed Data GPRS | | Yes |
| Â | High-Speed Data WCDMA (UMTS) | | No |
| Â | High-Speed Data WiDEN | | No |
| Â | Java (J2ME) | | Yes |
| Â | MP3 Player | | Yes |
| Â | Picture ID | | Yes |
| Â | Picture Messaging | | Yes |
| Â | Platform Palm OS | | No |
| Â | Platform Series (Symbian) | | No |
| Â | Platform UIQ (Symbian) | | No |
| Â | Platform Windows Mobile for Pocket PCs | | No |
| Â | Platform Windows Mobile for Smartphones | | No |
| Â | Push-To-Talk | | No |
| Â | Speaker Phone | | Yes |
| Â | Touch Screen | | Yes |
| Â | Vibrate | | Yes |
| Â | Video Calling | | No |
| Â | Video Capture | | Yes |
| Â | Voice Dialing | | Yes |
| Â | Voice Memo | | Yes |
| Â | XM Radio | | No |
- Quad-Band connectivity
- 3G
- 3.8-Inch Screen
- TouchFLO navigation
- Fast processor
- Microsoft Windows Mobile 6.1
- 5 Megapixel Camera Phone
- GPS receiver
- Wi-Fi
- Bluetooth
- Long-lasting Li-ion battery.